Solar PV Technology
Solar PV Technical Data
Typical cost benefit table for Solar PV (photovoltaic) systems up to 30kW
Roof area (m²) | No. of PV panels (190m) | Peak outlet (kW) | Total electricity generated (850kWr/kWp) (kW) | Annual income under FiTs | Electricity charges saved on site (75% @ 13p) | Total annual income and savings from PV system | Total income and savings over life of scheme (25 years) | Estimated supply & insallation costs (ex VAT @ 5%) |
---|---|---|---|---|---|---|---|---|
9 | 6 | 1.1 | 935 | £386 | £91 | £484 | £12,100 | £4,500 |
15 | 10 | 1.9 | 1615 | £649 | £154 | £818 | £20,450 | £8,000 |
25 | 16 | 3 | 2584 | £1,068 | £248 | £1,335 | £33,375 | £11,500 |
30 | 21 | 3.99 | 3390 | £1,400 | £330 | £1,775 | £44,375 | £15,000 |
50 | 42 | 7.9 | 6981 | £2,520 | £680 | £3,252 | £81,300 | £30,000 |
100 | 80 | 16 | 11892 | £3,758 | £1,159 | £5,006 | £125,150 | £60,000 |
150 | 120 | 24 | 17837 | £5,636 | £1,739 | £7,509 | £187,725 | £75,000 |
200 | 160 | 29 | 24432 | £7,720 | £2,382 | £10,285 | £257,125 | £95,000 |
Income for domestic applications is tax free and Feed-in-Tariff rates are index linked under RPI. Installation costs may vary according to site location, roof configuration etc. All outputs should be discussed with your power company to ensure National Grid compatibility.
Please contact us. We will advise on the best system and design the optimum scheme for your property. Also we will supply and install your Solar PV system and ensure it is registered with your electricity supplier so that you receive your due monies under the Feed-in-Tariff scheme.